मानवता परिवार

( Reg-No -U88I00 UP2024 NPL 208944)

आपका सहयोग परिवार का सहारा

Total Death Nominee Sahyog : 1355549

Death Nomnee Sahyog List

S. No. Beneficiary MPID Beneficiary Name Nominee State District Tehsil Block Mobile Death Date Donate Amount Action
1 MP000467 Amit Singh Pratima Singh Uttar Pradesh Fatehpur Khaga Dhata 99******43 30/03/2026 400669.00
2 MP003918 Harish Gupta Rekha Gupta Uttar Pradesh Rae Bareli Lalganj Lalganj 73******61 11/01/2026 330513.00
3 MP000836 Mahendra Pratap Urmila devi Uttar Pradesh Fatehpur Bindki Devmai 93******86 20/12/2025 316412.00
4 MP001448 Sitaram Deepak Sahu Uttar Pradesh Fatehpur Fatehpur Nagar Area 72******88 08/09/2025 307955.00
S. No. Donor MPID Donor Name Beneficiary Name State District Tehsil Block Mobile Donate Amount Payment Date
281 MP000476 MAHAVEER VERMA Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Nagar Area 94******03 200.00 09/11/2025
282 MP001832 Dhirendra Kumar yadav Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Nagar Area 93******27 200.00 09/11/2025
283 MP001234 Haritma gupta Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Nagar Area 95******86 200.00 09/11/2025
284 MP001854 Madhu shrivtastav Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Nagar Area 80******08 200.00 09/11/2025
285 MP001853 Sandeep Srivastava Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Nagar Area 88******00 200.00 09/11/2025
286 MP004096 rais fatma Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Nagar Area 63******38 200.00 08/11/2025
287 MP001196 Kandhai lal Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Nagar Area 97******88 200.00 08/11/2025
288 MP001281 Saurabh Srivastava Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Nagar Area 85******03 200.00 08/11/2025
289 MP000970 Naveen kumar Sitaram (MP001448) Uttar Pradesh Meerut Meerut Rajpura 94******06 200.00 08/11/2025
290 MP001469 Sandeep kumar Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Telyani 63******27 200.00 08/11/2025
291 MP000206 Satish Kumar Singh Sitaram (MP001448) Uttar Pradesh Kaushambi Sirathu Sirathu 98******03 200.00 08/11/2025
292 MP001984 Anant Singh Sitaram (MP001448) Uttar Pradesh Kaushambi Sirathu Sirathu 78******15 200.00 08/11/2025
293 MP001983 Alok singh Sitaram (MP001448) Uttar Pradesh Kaushambi Sirathu Sirathu 98******31 200.00 08/11/2025
294 MP001301 Yadav pradeep kumar ramkesh Sitaram (MP001448) Uttar Pradesh Jaunpur Jaunpur Sirkoni 63******36 200.00 08/11/2025
295 MP000736 Suresh Chandra maurya Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Bhitaura 96******75 200.00 08/11/2025
296 MP002572 AMARDEEP Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Nagar Area 93******88 200.00 08/11/2025
297 MP001209 Ravi yadav Sitaram (MP001448) Uttar Pradesh Jaunpur Shahganj Shah Ganj 72******47 200.00 08/11/2025
298 MP001343 Rajkumar rastogi Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Nagar Area 92******46 200.00 08/11/2025
299 MP002864 lalit kumar srivastava Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Nagar Area 94******89 200.00 08/11/2025
300 MP001417 Rahul pandey Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Nagar Area 96******83 200.00 08/11/2025