मानवता परिवार

( Reg-No -U88I00 UP2024 NPL 208944)

आपका सहयोग परिवार का सहारा

Death Nomnee Sahyog List

Sahyog Member Details

MP ID - MP002087
Member Name - Devraj
State - Uttar Pradesh
District - Fatehpur
Tehshil - Fatehpur
Block - Asothar
A/C Name - suman devi
A/C No - 045547631779
IFSC No - SBIN0002545
Bank Name - State Bank of India
Branch - Ghajipur, FATEHPUR
Total Collection - 194776.00
S. No. Donor MPID Donor Name Beneficiary Name State District Tehsil Block Mobile Donate Amount Payment Date
361 MP001988 Suresh pratap Devraj (MP002087) Uttar Pradesh Prayagraj Allahabad NAGAR AREA 94******95 200.00 29/09/2026
362 MP002530 MUKESH KUMAR Devraj (MP002087) Uttar Pradesh Fatehpur Bindki Amauli 90******67 200.00 29/09/2026
363 MP002379 Vijay Kumar Yadav Devraj (MP002087) Uttar Pradesh Prayagraj Meja Uruwan 87******59 200.00 29/09/2026
364 MP005578 Vipin kumar Devraj (MP002087) Uttar Pradesh Rae Bareli Unchahar Unchahar 72******55 200.00 29/09/2026
365 MP003755 Manoj kumar gupta Devraj (MP002087) Uttar Pradesh Prayagraj Allahabad NAGAR AREA 87******05 200.00 29/09/2026
366 MP000120 AMIT KUMAR SRIVASTAVA Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Telyani 80******63 200.00 29/09/2026
367 MP000419 Akhilesh kumar Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Nagar Area 86******66 200.00 29/09/2026
368 MP002327 Sakil Devraj (MP002087) Uttar Pradesh Lucknow Malihabad Malihabad 91******25 200.00 29/09/2026
369 MP004294 Suresh kumar Devraj (MP002087) Uttar Pradesh Jhansi Mauranipur Mauranipur 89******97 200.00 29/09/2026
370 MP000056 BINEET KUMAR Devraj (MP002087) Uttar Pradesh Fatehpur Bindki Devmai 80******90 200.00 29/09/2026
371 MP005614 Uttra shukla Devraj (MP002087) Uttar Pradesh Fatehpur Khaga Airayan 63******39 200.00 29/09/2026
372 MP005613 Surya Kant Shukla Devraj (MP002087) Uttar Pradesh Fatehpur Khaga Airayan 91******08 200.00 29/09/2026
373 MP004296 Vijay Bahadur Devraj (MP002087) Uttar Pradesh Jaunpur Machhlishahr Sujan Ganj 95******21 200.00 29/09/2026
374 MP005615 Ayush shukla Devraj (MP002087) Uttar Pradesh Fatehpur Khaga Airayan 63******74 200.00 29/09/2026
375 MP005616 Manshi shukla Devraj (MP002087) Uttar Pradesh Fatehpur Khaga Airayan 80******11 200.00 29/09/2026
376 MP005617 Peeyush shukla Devraj (MP002087) Uttar Pradesh Fatehpur Khaga Airayan 88******27 200.00 29/09/2026
377 MP005256 Rajole Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Haswa 84******87 200.00 29/09/2026
378 MP005118 Atul Kumar Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Nagar Area 73******30 200.00 29/09/2026
379 MP005102 Rajesh Kumar Devraj (MP002087) Uttar Pradesh Fatehpur Bindki Khajuha 91******15 200.00 29/09/2026
380 MP005080 VIJAY PRATAP SINGH Devraj (MP002087) Uttar Pradesh Lucknow Sadar NAGAR AREA 98******01 200.00 29/09/2026