मानवता परिवार

( Reg-No -U88I00 UP2024 NPL 208944)

आपका सहयोग परिवार का सहारा

Death Nomnee Sahyog List

Sahyog Member Details

MP ID - MP000836
Member Name - Mahendra Pratap
State - Uttar Pradesh
District - Fatehpur
Tehshil - Bindki
Block - Devmai
A/C Name - URMILA DEVI
A/C No - 00000044778193012
IFSC No - SBIN0000076
Bank Name - State Bank of india
Branch - patharkhata chauraha fatehpur uttar pradesh
Total Collection - 257659.20
S. No. Donor MPID Donor Name Beneficiary Name State District Tehsil Block Mobile Donate Amount Payment Date
581 MP003956 Aqeel khan Mahendra Pratap (MP000836) Uttar Pradesh Fatehpur Fatehpur Telyani 95******16 200.00 2026-02-04
582 MP003979 Nidhi singh Mahendra Pratap (MP000836) Uttar Pradesh Fatehpur Bindki Malwan 87******00 200.00 2026-02-04
583 MP003978 Hariom.singh Mahendra Pratap (MP000836) Uttar Pradesh Fatehpur Bindki Malwan 87******40 200.00 2026-02-04
584 MP001150 Sarita singh Mahendra Pratap (MP000836) Uttar Pradesh Banda Baberu Bisanda 70******89 200.00 2026-02-04
585 MP001919 Arif nawab khan Mahendra Pratap (MP000836) Maharashtra Palghar Vasai Vasai 98******18 200.00 2026-02-04
586 MP000052 PRATISHTHA SINGH Mahendra Pratap (MP000836) Uttar Pradesh Unnao Unnao Purwa 95******76 200.00 2026-02-04
587 MP003103 Sudeep Kumar Mahendra Pratap (MP000836) Uttar Pradesh Fatehpur Fatehpur Telyani 80******59 200.00 2026-02-04
588 MP002034 Shamim ashok khan Mahendra Pratap (MP000836) Maharashtra Palghar Vasai Vasai 88******94 200.00 2026-02-04
589 MP002623 Gaurav Srivastav Mahendra Pratap (MP000836) Uttar Pradesh Lucknow Bakshi Ka Talab Bakshi-Ka-Talab 78******72 200.00 2026-02-04
590 MP000227 UMESH KUMAR Mahendra Pratap (MP000836) Uttar Pradesh Meerut Meerut Meerut 89******16 200.00 2026-02-04
591 MP001338 Ved Prakash Mahendra Pratap (MP000836) Uttar Pradesh Lucknow Sadar Chinhat 87******73 200.00 2026-02-04
592 MP004716 Govind Kumar Mahendra Pratap (MP000836) Uttar Pradesh Fatehpur Khaga Dhata 88******15 2000.00 2026-02-04
593 MP002888 Mohammad Arqam Mahendra Pratap (MP000836) Uttar Pradesh Lucknow N/A Chinhat 82******13 200.00 2026-02-04
594 MP000531 Vimal kumar Mahendra Pratap (MP000836) Uttar Pradesh Fatehpur Fatehpur Telyani 70******64 200.00 2026-02-04
595 MP003036 Ajay Kumar Mahendra Pratap (MP000836) Uttar Pradesh Kanpur Nagar Ghatampur Ghatampur 87******41 200.00 2026-02-04
596 MP003463 AMIT KUMAR PANDEY Mahendra Pratap (MP000836) Bihar Kaimur (Bhabua) Durgawati Durgawati 94******62 200.00 2026-02-04
597 MP003576 Sandeep kumar verma Mahendra Pratap (MP000836) Uttar Pradesh Etawah Etawah NAGAR AREA 74******91 200.00 2026-02-03
598 MP003577 Anshika verma Mahendra Pratap (MP000836) Uttar Pradesh Etawah Etawah NAGAR AREA 92******16 200.00 2026-02-03
599 MP000685 Anand Chaudhary Mahendra Pratap (MP000836) Uttar Pradesh Kanpur Nagar Kanpur NAGAR AREA 94******53 200.00 2026-02-03
600 MP000175 Raj Kumar Singh Mahendra Pratap (MP000836) Uttar Pradesh Chitrakoot Bindki NAGAR AREA 76******67 200.00 2026-02-03