मानवता परिवार

( Reg-No -U88I00 UP2024 NPL 208944)

आपका सहयोग परिवार का सहारा

Total Death Nominee Sahyog : 1355549

Death Nomnee Sahyog List

S. No. Beneficiary MPID Beneficiary Name Nominee State District Tehsil Block Mobile Death Date Donate Amount Action
1 MP000467 Amit Singh Pratima Singh Uttar Pradesh Fatehpur Khaga Dhata 99******43 30/03/2026 400669.00
2 MP003918 Harish Gupta Rekha Gupta Uttar Pradesh Rae Bareli Lalganj Lalganj 73******61 11/01/2026 330513.00
3 MP000836 Mahendra Pratap Urmila devi Uttar Pradesh Fatehpur Bindki Devmai 93******86 20/12/2025 316412.00
4 MP001448 Sitaram Deepak Sahu Uttar Pradesh Fatehpur Fatehpur Nagar Area 72******88 08/09/2025 307955.00
S. No. Donor MPID Donor Name Beneficiary Name State District Tehsil Block Mobile Donate Amount Payment Date
781 MP001295 Jiledar singh Sitaram (MP001448) Uttar Pradesh Banda Baberu Baberu 87******92 200.00 01/11/2025
782 MP002131 Rashmi soni Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Bahua 92******88 200.00 01/11/2025
783 MP001187 Jai singh Sitaram (MP001448) Uttar Pradesh Unnao Unnao NAGAR AREA 94******39 200.00 01/11/2025
784 MP000412 Arun kumar Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Telyani 94******90 200.00 01/11/2025
785 MP000241 Babali Devi Sitaram (MP001448) Uttar Pradesh Rae Bareli Lalganj Sareni 81******93 200.00 01/11/2025
786 MP000711 Nitin kumar Sitaram (MP001448) Uttar Pradesh Rae Bareli Lalganj Lalganj 89******23 200.00 01/11/2025
787 MP000611 shubham singh Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Bhitaura 93******08 200.00 01/11/2025
788 MP001874 Pramod Singh Sitaram (MP001448) Uttar Pradesh Fatehpur Khaga Dhata 82******74 200.00 01/11/2025
789 MP001526 Surjeet singh Sitaram (MP001448) Uttar Pradesh Fatehpur Bindki Khajuha 96******11 200.00 01/11/2025
790 MP000987 SHIVSHEKHAR SINGH Sitaram (MP001448) Uttar Pradesh Fatehpur Khaga Vijayipur 70******23 200.00 01/11/2025
791 MP002143 Ashish kumar Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Telyani 99******55 200.00 01/11/2025
792 MP001156 Bandana devi Sitaram (MP001448) Uttar Pradesh Fatehpur Bindki Malwan 63******10 200.00 01/11/2025
793 MP003127 Mohd zaid Sitaram (MP001448) Uttar Pradesh Rae Bareli Unchahar Unchahar 92******94 200.00 01/11/2025
794 MP003944 Shailesh Kumar Sitaram (MP001448) Uttar Pradesh Fatehpur Bindki Malwan 85******28 200.00 01/11/2025
795 MP000237 Vijay kumar Sitaram (MP001448) Uttar Pradesh Lucknow Sarojani Nagar Sarojaninagar 70******24 200.00 01/11/2025
796 MP001051 Hemendra Kumar Arya Sitaram (MP001448) Uttar Pradesh Ayodhya Faizabad NAGAR AREA 94******12 200.00 01/11/2025
797 MP003086 Abhilash Singh Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Telyani 92******99 200.00 01/11/2025
798 MP000957 Deeksha Chaudhary Sitaram (MP001448) Uttar Pradesh Basti Bhanpur Ramnagar 87******17 200.00 01/11/2025
799 MP000979 Vishnu chandra Sitaram (MP001448) Uttar Pradesh Fatehpur Bindki Amauli 70******81 200.00 01/11/2025
800 MP002322 Satyam bajpai Sitaram (MP001448) Uttar Pradesh Kanpur Nagar N/A NAGAR AREA 96******45 200.00 01/11/2025