मानवता परिवार

( Reg-No -U88I00 UP2024 NPL 208944)

आपका सहयोग परिवार का सहारा

Total Death Nominee Sahyog : 1355549

Death Nomnee Sahyog List

S. No. Beneficiary MPID Beneficiary Name Nominee State District Tehsil Block Mobile Death Date Donate Amount Action
1 MP000467 Amit Singh Pratima Singh Uttar Pradesh Fatehpur Khaga Dhata 99******43 30/03/2026 400669.00
2 MP003918 Harish Gupta Rekha Gupta Uttar Pradesh Rae Bareli Lalganj Lalganj 73******61 11/01/2026 330513.00
3 MP000836 Mahendra Pratap Urmila devi Uttar Pradesh Fatehpur Bindki Devmai 93******86 20/12/2025 316412.00
4 MP001448 Sitaram Deepak Sahu Uttar Pradesh Fatehpur Fatehpur Nagar Area 72******88 08/09/2025 307955.00
S. No. Donor MPID Donor Name Beneficiary Name State District Tehsil Block Mobile Donate Amount Payment Date
841 MP004052 Rita Verma Sitaram (MP001448) Uttar Pradesh Fatehpur Bindki Amauli 87******33 200.00 31/10/2025
842 MP001141 Sobhnath Patel Sitaram (MP001448) Uttar Pradesh Chitrakoot Karwi Karwi 91******46 200.00 31/10/2025
843 MP000574 Mahesh Kumar sonkar Sitaram (MP001448) Uttar Pradesh Banda Naraini Naraini 88******25 200.00 31/10/2025
844 MP003037 Abhishek Agrawal Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Telyani 88******06 200.00 31/10/2025
845 MP001572 Vidyadev Sitaram (MP001448) Uttar Pradesh Fatehpur Bindki Devmai 88******56 200.00 31/10/2025
846 MP003959 Shahnawaz Ahmad Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Telyani 94******03 200.00 31/10/2025
847 MP002273 Ankur Kumar Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Bhitaura 95******12 200.00 31/10/2025
848 MP001957 Mohan Ram Sitaram (MP001448) Uttar Pradesh Chandauli Chandauli Berahani 79******55 200.00 31/10/2025
849 MP001146 Suresh kumar Sitaram (MP001448) Uttar Pradesh Rae Bareli Lalganj Lalganj 81******84 200.00 31/10/2025
850 MP003572 Vipin Patel Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Nagar Area 94******76 200.00 31/10/2025
851 MP000722 Irfan Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Nagar Area 96******67 200.00 31/10/2025
852 MP000726 Nijam Mohammed Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Nagar Area 76******85 200.00 31/10/2025
853 MP000903 Vikash Verma Sitaram (MP001448) Uttar Pradesh Bara Banki Fatehpur Fatehpur 97******68 200.00 31/10/2025
854 MP002894 Rohan Sharma Sitaram (MP001448) Uttar Pradesh Bara Banki Nawabganj Banki 63******22 201.00 31/10/2025
855 MP003962 Ajeet verma Sitaram (MP001448) Uttar Pradesh Sitapur Sitapur NAGAR AREA 73******23 200.00 31/10/2025
856 MP001829 MD JUNED Sitaram (MP001448) Uttar Pradesh Mahrajganj Maharajganj Mahrajganj 99******19 200.00 31/10/2025
857 MP000307 Suneel Kumar Sitaram (MP001448) Uttar Pradesh Fatehpur Bindki Devmai 88******80 200.00 31/10/2025
858 MP001075 Nagma Ayoob Khan Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Nagar Area 96******99 200.00 31/10/2025
859 MP002893 Suraj Kumar Sitaram (MP001448) Uttar Pradesh Bara Banki Haidergarh Trivediganj 63******69 200.00 31/10/2025
860 MP001073 Fareeda Belgum Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Nagar Area 86******66 200.00 31/10/2025