मानवता परिवार

( Reg-No -U88I00 UP2024 NPL 208944)

आपका सहयोग परिवार का सहारा

Death Nomnee Sahyog List

Sahyog Member Details

MP ID - MP002087
Member Name - Devraj
State - Uttar Pradesh
District - Fatehpur
Tehshil - Fatehpur
Block - Asothar
A/C Name - suman devi
A/C No - 045547631779
IFSC No - SBIN0002545
Bank Name - State Bank of India
Branch - Ghajipur, FATEHPUR
Total Collection - 194776.00
S. No. Donor MPID Donor Name Beneficiary Name State District Tehsil Block Mobile Donate Amount Payment Date
881 MP005591 Mitika Singh Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Nagar Area 92******39 200.00 25/09/2026
882 MP000012 Sandeep Singh Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Nagar Area 93******86 200.00 25/09/2026
883 MP003323 Anita yadav Devraj (MP002087) Uttar Pradesh Bara Banki N/A Banki 72******16 200.00 25/09/2026
884 MP000776 Mahesh Prasad Pandey Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Bhitaura 99******79 200.00 25/09/2026
885 MP000380 Atul Kumar Devraj (MP002087) Uttar Pradesh Fatehpur Bindki Amauli 88******73 200.00 25/09/2026
886 MP003207 Shailendra kumar yadav Devraj (MP002087) Uttar Pradesh Bara Banki Nawabganj Banki 92******16 200.00 25/09/2026
887 MP005383 Atul Singh Devraj (MP002087) Uttar Pradesh Prayagraj Allahabad NAGAR AREA 94******83 200.00 25/09/2026
888 MP005303 Akhilesh Bahadur Singh Devraj (MP002087) Uttar Pradesh Unnao Purwa Purwa 79******10 200.00 25/09/2026
889 MP001221 SHUBHAM SINGH Devraj (MP002087) Uttar Pradesh Fatehpur Khaga Hathgaon 73******05 200.00 25/09/2026
890 MP002883 Hema Devi Devraj (MP002087) Uttar Pradesh Prayagraj Allahabad NAGAR AREA 98******51 200.00 25/09/2026
891 MP005449 Vijay Kumar Devraj (MP002087) Uttar Pradesh Fatehpur Bindki Amauli 91******81 200.00 25/09/2026
892 MP001797 Dharmendra Singh Devraj (MP002087) Uttar Pradesh Fatehpur Bindki Malwan 83******39 200.00 25/09/2026
893 MP000336 Dileep Singh Devraj (MP002087) Uttar Pradesh Fatehpur Khaga Dhata 99******37 200.00 25/09/2026
894 MP000980 Jitendra Kumar Devraj (MP002087) Uttar Pradesh Lucknow Mohanlalganj Mohanlalganj 98******46 200.00 25/09/2026
895 MP004832 Sunil Verma Devraj (MP002087) Uttar Pradesh Lucknow Sadar Chinhat 98******89 200.00 25/09/2026
896 MP002799 Gaurav singh Devraj (MP002087) Uttar Pradesh Fatehpur Fatehpur Nagar Area 99******71 200.00 25/09/2026
897 MP003532 VINEET KUMAR Devraj (MP002087) Uttar Pradesh Kanpur Nagar Kanpur NAGAR AREA 94******12 200.00 25/09/2026
898 MP001474 Sandeep kumar Devraj (MP002087) Uttar Pradesh Fatehpur Bindki Devmai 94******16 200.00 25/09/2026
899 MP005579 रेनू देवी Devraj (MP002087) Uttar Pradesh Kanpur Nagar Kanpur NAGAR AREA 97******30 200.00 25/09/2026
900 MP003656 Susheel kumar Devraj (MP002087) Uttar Pradesh Kanpur Dehat Derapur Jhinjhak 73******00 200.00 25/09/2026