मानवता परिवार

( Reg-No -U88I00 UP2024 NPL 208944)

आपका सहयोग परिवार का सहारा

Total Death Nominee Sahyog : 1355549

Death Nomnee Sahyog List

S. No. Beneficiary MPID Beneficiary Name Nominee State District Tehsil Block Mobile Death Date Donate Amount Action
1 MP000467 Amit Singh Pratima Singh Uttar Pradesh Fatehpur Khaga Dhata 99******43 30/03/2026 400669.00
2 MP003918 Harish Gupta Rekha Gupta Uttar Pradesh Rae Bareli Lalganj Lalganj 73******61 11/01/2026 330513.00
3 MP000836 Mahendra Pratap Urmila devi Uttar Pradesh Fatehpur Bindki Devmai 93******86 20/12/2025 316412.00
4 MP001448 Sitaram Deepak Sahu Uttar Pradesh Fatehpur Fatehpur Nagar Area 72******88 08/09/2025 307955.00
S. No. Donor MPID Donor Name Beneficiary Name State District Tehsil Block Mobile Donate Amount Payment Date
961 MP004002 Ananya Singh Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Nagar Area 63******71 200.00 29/10/2025
962 MP000175 Raj Kumar Singh Sitaram (MP001448) Uttar Pradesh Chitrakoot Rajapur Karwi 76******67 200.00 29/10/2025
963 MP002058 Priyanka Chaudhary Sitaram (MP001448) Uttar Pradesh Unnao Unnao 87******56 200.00 29/10/2025
964 MP000077 Navneet chaudhary Sitaram (MP001448) Uttar Pradesh Kanpur Nagar Kanpur Kalyanpur 79******05 200.00 29/10/2025
965 MP000117 Amrita verma Sitaram (MP001448) Uttar Pradesh Kanpur Nagar Kanpur Kalyanpur 93******59 200.00 29/10/2025
966 MP003755 Manoj kumar gupta Sitaram (MP001448) Uttar Pradesh Prayagraj Allahabad NAGAR AREA 87******05 200.00 29/10/2025
967 MP002732 Shubha Verma Sitaram (MP001448) Uttar Pradesh Fatehpur Bindki Devmai 63******71 200.00 29/10/2025
968 MP002160 SAEED Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Telyani 95******42 200.00 29/10/2025
969 MP002666 Vinod kumar Sitaram (MP001448) Uttar Pradesh Fatehpur Bindki Devmai 63******98 200.00 29/10/2025
970 MP002478 SALMA BEGAM Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Telyani 94******27 200.00 29/10/2025
971 MP001045 Subash Chandra Chaudhary Sitaram (MP001448) Uttar Pradesh Basti Bhanpur Ramnagar 88******56 200.00 29/10/2025
972 MP001596 अनिल कुमार बाजपेयी Sitaram (MP001448) Uttar Pradesh Fatehpur Fatehpur Telyani 96******00 200.00 29/10/2025
973 MP001733 Jalendra Pratap Singh Sitaram (MP001448) Uttar Pradesh Prayagraj Meja Manda 70******92 200.00 29/10/2025
974 MP001718 MAMTA DEVI Sitaram (MP001448) Uttar Pradesh Fatehpur Bindki Amauli 99******99 200.00 29/10/2025
975 MP004031 Sujeet Kumar Sitaram (MP001448) Uttar Pradesh Kaushambi Manjhanpur Manjhanpur 95******23 200.00 29/10/2025
976 MP002611 AMAR JEET Sitaram (MP001448) Uttar Pradesh Fatehpur Bindki Amauli 78******09 200.00 29/10/2025
977 MP000031 Shashi Kumar Sitaram (MP001448) Uttar Pradesh Fatehpur Bindki Devmai 95******87 200.00 29/10/2025
978 MP001245 Munnu Sitaram (MP001448) Uttar Pradesh Chitrakoot Manikpur Manikpur 80******28 200.00 29/10/2025
979 MP003623 Geeta Devi Sitaram (MP001448) Uttar Pradesh Mirzapur Mirzapur NAGAR AREA 91******80 200.00 29/10/2025
980 MP001784 SHASHI RAI Sitaram (MP001448) Uttar Pradesh Kanpur Nagar Kanpur NAGAR AREA 93******54 200.00 29/10/2025