मानवता परिवार

( Reg-No -U88I00 UP2024 NPL 208944)

आपका सहयोग परिवार का सहारा

Total Death Nominee Sahyog : 1355549

Death Nomnee Sahyog List

S. No. Beneficiary MPID Beneficiary Name Nominee State District Tehsil Block Mobile Death Date Donate Amount Action
1 MP000467 Amit Singh Pratima Singh Uttar Pradesh Fatehpur Khaga Dhata 99******43 30/03/2026 400669.00
2 MP003918 Harish Gupta Rekha Gupta Uttar Pradesh Rae Bareli Lalganj Lalganj 73******61 11/01/2026 330513.00
3 MP000836 Mahendra Pratap Urmila devi Uttar Pradesh Fatehpur Bindki Devmai 93******86 20/12/2025 316412.00
4 MP001448 Sitaram Deepak Sahu Uttar Pradesh Fatehpur Fatehpur Nagar Area 72******88 08/09/2025 307955.00
S. No. Donor MPID Donor Name Beneficiary Name State District Tehsil Block Mobile Donate Amount Payment Date
1241 MP000005 Ashish Kumar Patel Mahendra Pratap (MP000836) Uttar Pradesh Unnao Unnao NAGAR AREA 96******70 200.00 28/01/2026
1242 MP000421 Ramesh Kumar kushwaha Mahendra Pratap (MP000836) Uttar Pradesh Banda Atarra Naraini 89******07 200.00 28/01/2026
1243 MP004100 Dr Anupam Singh Mahendra Pratap (MP000836) Uttar Pradesh Varanasi Varanasi Sadar NAGAR AREA 99******63 200.00 28/01/2026
1244 MP001388 Birju Mahendra Pratap (MP000836) Uttar Pradesh Fatehpur Fatehpur Nagar Area 93******68 200.00 27/01/2026
1245 MP004653 Babita gupta Mahendra Pratap (MP000836) Chhattisgarh Sukma Dornapal Sukma 84******09 200.00 27/01/2026
1246 MP000819 VISHVJEET PATHAK Mahendra Pratap (MP000836) Uttar Pradesh Fatehpur Khaga Vijayipur 88******03 200.00 27/01/2026
1247 MP004698 Sweta Devi Mahendra Pratap (MP000836) Uttar Pradesh Fatehpur Fatehpur Telyani 84******57 200.00 27/01/2026
1248 MP000343 HARI OM Mahendra Pratap (MP000836) Uttar Pradesh Fatehpur Bindki Khajuha 97******47 200.00 27/01/2026
1249 MP000135 Shivani kanchan Mahendra Pratap (MP000836) Uttar Pradesh Fatehpur Bindki Vijayipur 90******07 200.00 27/01/2026
1250 MP000177 Amit Jaiswal Mahendra Pratap (MP000836) Uttar Pradesh Prayagraj Allahabad NAGAR AREA 93******83 501.00 27/01/2026
1251 MP000103 Jai varma Mahendra Pratap (MP000836) Uttar Pradesh Fatehpur Bindki Vijayipur 70******16 200.00 27/01/2026
1252 MP001640 Alka Singh Mahendra Pratap (MP000836) Uttar Pradesh Fatehpur Fatehpur Asothar 96******05 200.00 27/01/2026
1253 MP004114 SHUBHAM KUMAR Mahendra Pratap (MP000836) Uttar Pradesh Fatehpur Fatehpur Telyani 91******89 200.00 27/01/2026
1254 MP004553 Atul Kumar Mahendra Pratap (MP000836) Uttar Pradesh Fatehpur Khaga Hathgaon 96******69 200.00 27/01/2026
1255 MP000121 Ashish Kumar Mahendra Pratap (MP000836) Uttar Pradesh Fatehpur Khaga Airayan 63******61 200.00 27/01/2026
1256 MP000019 Divya Yadav Mahendra Pratap (MP000836) Uttar Pradesh Fatehpur Fatehpur Telyani 96******53 200.00 27/01/2026
1257 MP000018 Priyanka Verma Mahendra Pratap (MP000836) Uttar Pradesh Fatehpur Fatehpur Telyani 97******03 200.00 27/01/2026
1258 MP000017 Neelam Mahendra Pratap (MP000836) Uttar Pradesh Fatehpur Fatehpur Telyani 94******09 200.00 27/01/2026
1259 MP001190 Ram keval patel Mahendra Pratap (MP000836) Uttar Pradesh Sultanpur Lambhua Bhadaiya 99******81 200.00 27/01/2026
1260 MP000011 Aishwarya Pratap Mahendra Pratap (MP000836) Uttar Pradesh Fatehpur Fatehpur Telyani 90******17 200.00 27/01/2026