मानवता परिवार

( Reg-No -U88I00 UP2024 NPL 208944)

आपका सहयोग परिवार का सहारा

Membership Renewal List

MANAVTA FAMILY FOUNDATION

Total Membership Collection - 1120100.00
Membership Renewal Fee - 147600.00    View Details
Donation/By mistake transfer/Other - 137306.00
Total Collection - 1405006
Total Expences - 1167874.43    View Details
Total Balance - 237131.57   
Total Members - 722
S. No. MPID Name State District Tehsil Block Job Profile Post Mobile Number Blood Group Days From Register Age Sahog Type Register Date Renew Date
441 MP000329 Rajeev Kumar Gupta Uttar Pradesh Fatehpur Fatehpur Telyani State Government Asst teacher 95******94 B+ 565 49Y:1M:3D 0/5 Renewal 25/01/2025 07:00:28 27/02/2026 19:29:47
442 MP000906 Parveen kumar Uttar Pradesh Kanpur Nagar Ghatampur Ghatampur Self Business Farmar 99******34 B+ 504 42Y:1M:19D 5/5 Renewal 27/03/2025 16:25:47 27/02/2026 15:35:20
443 MP000279 Rohit Kumar Uttar Pradesh Kanpur Nagar Ghatampur Bhitargaon Self Business Saplayer 87******82 B+ 572 32Y:6M:17D 0/5 Renewal 18/01/2025 19:22:56 27/02/2026 13:50:16
444 MP000099 Rahul Kumar Uttar Pradesh Fatehpur Bindki Devmai Self Business Shop keaper 70******86 unknown 585 43Y:0M:14D 0/5 Renewal 05/01/2025 09:19:56 27/02/2026 10:32:03
445 MP000828 UMESH CHANDRA Uttar Pradesh Fatehpur Fatehpur Telyani Private Sector जनर्लिस्ट 83******90 O+ 510 39Y:5M:9D 5/5 Renewal 21/03/2025 10:16:24 27/02/2026 08:24:22
446 MP000594 Sandeep Srivastava Uttar Pradesh Fatehpur Fatehpur Nagar Area Self Business Near Gazipur Bus stand 94******08 A+ 540 50Y:6M:28D 3/5 Renewal 19/02/2025 17:25:58 27/02/2026 05:43:35
447 MP000611 shubham singh Uttar Pradesh Fatehpur Fatehpur Bhitaura State Government Anuchar 93******08 B+ 537 20Y:5M:0D 2/5 Renewal 22/02/2025 15:32:51 26/02/2026 21:08:10
448 MP000151 Ajay Pratap Singh Uttar Pradesh Rae Bareli Rae Bareli Amawan Self Business Proprietor 91******12 O+ 583 41Y:0M:8D 0/5 Renewal 07/01/2025 18:59:54 26/02/2026 17:10:04
449 MP000463 Ajeet Kumar nigam Uttar Pradesh Fatehpur Bindki Devmai Private Sector Special Educator 99******51 O+ 554 47Y:1M:19D 5/5 Renewal 05/02/2025 17:48:04 26/02/2026 16:16:09
450 MP000460 Raj Kumar Uttar Pradesh Basti Bhanpur Ramnagar State Government Special educator 99******74 unknown 554 47Y:7M:26D 4/5 Renewal 05/02/2025 13:42:41 26/02/2026 16:12:42
451 MP000206 Satish Kumar Singh Uttar Pradesh Kaushambi Sirathu Sirathu State Government Assistant Teacher 98******03 O+ 579 44Y:5M:25D 4/5 Renewal 11/01/2025 20:17:43 26/02/2026 14:20:59
452 MP000561 Sudeep Kumar Uttar Pradesh Sitapur Mahmudabad Mahmudabad Private Sector Work 96******14 O+ 544 33Y:1M:6D 1/5 Renewal 15/02/2025 14:03:01 26/02/2026 11:45:11
453 MP000478 Vivek Kumar Singh Uttar Pradesh Fatehpur Khaga Dhata Private Sector Journalist 80******74 A+ 552 31Y:11M:3D 0/5 Renewal 07/02/2025 06:02:46 26/02/2026 11:42:51
454 MP000607 Rajesh Chandra Uttar Pradesh Fatehpur Khaga Airayan Self Business Doctor 94******10 O+ 538 51Y:1M:27D 5/5 Renewal 21/02/2025 21:40:38 26/02/2026 11:11:22
455 MP000026 Abhishek singh Uttar Pradesh Fatehpur Fatehpur Nagar Area Self Business Owner 79******29 A+ 589 21Y:5M:5D 5/5 Renewal 01/01/2025 05:56:32 26/02/2026 11:01:12
456 MP000560 Manoj kumar verma Uttar Pradesh Unnao Unnao NAGAR AREA State Government Head teacher primary 94******22 B+ 544 52Y:4M:27D 5/5 Renewal 15/02/2025 12:56:43 26/02/2026 10:32:08
457 MP000406 Sushil kumar Uttar Pradesh Lucknow Mohanlalganj Mohanlalganj State Government Chakbandi kanungo 63******52 O+ 558 54Y:11M:16D 4/5 Renewal 01/02/2025 09:39:21 26/02/2026 07:22:51
458 MP000415 BRIJESH KUMAR DWIVEDI Uttar Pradesh Prayagraj Allahabad NAGAR AREA State Government Sub inspector 91******52 B- 558 45Y:3M:20D 4/5 Renewal 01/02/2025 16:49:28 25/02/2026 19:47:18
459 MP000575 Krishna Gopal Singh Uttar Pradesh Kanpur Nagar Kanpur NAGAR AREA Self Business Advocate 70******85 O+ 543 42Y:7M:19D 4/5 Renewal 16/02/2025 14:33:15 25/02/2026 14:23:51
460 MP000203 Ranveer Pratap Singh Uttar Pradesh Pratapgarh Lalganj Sangipur Self Business Owner 98******03 B+ 579 36Y:5M:24D 1/5 Renewal 11/01/2025 17:43:33 25/02/2026 11:53:19