मानवता परिवार

( Reg-No -U88I00 UP2024 NPL 208944)

आपका सहयोग परिवार का सहारा

Membership Renewal List

MANAVTA FAMILY FOUNDATION

Total Membership Collection - 1183312.00
Membership Renewal Fee - 184400.00    View Details
Donation/By mistake transfer/Other - 165506.00
Total Collection - 1533218
Total Expences - 1406407.25    View Details
Total Balance - 126810.75   
Total Members - 896
S. No. MPID Name State District Tehsil Block Job Profile Post Mobile Number Blood Group Days From Register Age Sahog Type Register Date Renew Date
841 MP000133 Yogendra Pal Singh Uttar Pradesh Fatehpur Fatehpur Nagar Area Private Sector Reporter 94******89 unknown 635 55Y:2M:29D 5/6 Renewal 06/01/2025 18:03:24 02/01/2026 16:45:23
842 MP000052 PRATISHTHA SINGH Uttar Pradesh Unnao Unnao Purwa State Government ANUDESHK 95******76 A+ 639 35Y:8M:13D 6/6 Renewal 02/01/2025 14:54:35 02/01/2026 14:42:14
843 MP000093 Arvind Vijay Lakshmi Uttar Pradesh Lucknow Mohanlalganj Mohanlalganj Self Business Teacher 79******67 unknown 637 46Y:8M:6D 5/6 Renewal 04/01/2025 17:49:55 02/01/2026 11:21:29
844 MP000091 Binod kumar Uttar Pradesh Lucknow Bakshi Ka Talab Bakshi-Ka-Talab State Government Sub Inspector 89******18 B- 637 56Y:4M:4D 5/6 Renewal 04/01/2025 16:38:26 02/01/2026 11:15:36
845 MP000045 Sulekha yadav Uttar Pradesh Kanpur Nagar Bindki Bilhaur Self Business House wife 84******71 B+ 639 47Y:2M:26D 5/6 Renewal 02/01/2025 10:44:38 02/01/2026 10:44:38
846 MP000042 Sandip Yadav Uttar Pradesh Chitrakoot Bindki Mau Self Business Milk selling 99******84 B+ 640 47Y:1M:15D 1/6 Renewal 01/01/2025 20:49:09 02/01/2026 10:38:21
847 MP000067 Atul Kumar Maurya Uttar Pradesh Fatehpur Fatehpur Nagar Area Private Sector Journalism 94******48 A+ 638 39Y:2M:13D 6/6 Renewal 03/01/2025 10:46:22 02/01/2026 10:23:05
848 MP000062 RAM Uttar Pradesh Fatehpur Fatehpur Nagar Area Self Business MISTRI 73******63 unknown 638 48Y:9M:8D 6/6 Renewal 03/01/2025 08:40:15 02/01/2026 10:15:43
849 MP000094 BRIJESH KUMAR UPADHYAY Uttar Pradesh Sultanpur Kadipur Akhand Nagar Private Sector Teacher 97******35 unknown 637 51Y:5M:16D 6/6 Renewal 04/01/2025 18:19:06 01/01/2026 21:28:24
850 MP000061 VIKRAM SINGH Uttar Pradesh Fatehpur Fatehpur Nagar Area State Government At 99******13 O+ 638 41Y:5M:13D 0/6 Renewal 03/01/2025 07:47:40 01/01/2026 19:43:25
851 MP000043 Amar Nath Uttar Pradesh Kanpur Nagar Kanpur Kalyanpur Self Business Regional Executive 96******05 O+ 640 33Y:10M:3D 1/6 Renewal 01/01/2025 21:43:33 01/01/2026 19:23:56
852 MP000058 Astha Patel Uttar Pradesh Fatehpur Fatehpur Nagar Area Private Sector Teacher 95******76 unknown 639 25Y:9M:10D 6/6 Renewal 02/01/2025 20:13:19 01/01/2026 18:48:11
853 MP000065 Sadhna Uttar Pradesh Fatehpur Fatehpur Telyani Self Business House wife 89******83 unknown 638 33Y:8M:1D 6/6 Renewal 03/01/2025 11:10:04 01/01/2026 11:10:04
854 MP000064 DEPESH KUMAR Uttar Pradesh Fatehpur Fatehpur Telyani Private Sector Assistant professor 63******26 O- 638 42Y:8M:27D 6/6 Renewal 03/01/2025 09:42:12 01/01/2026 11:09:09
855 MP000041 Ram chandra patel Uttar Pradesh Fatehpur Bindki Telyani Self Business Agent 94******65 unknown 640 57Y:4M:19D 6/6 Renewal 01/01/2025 12:48:28 01/01/2026 10:56:52
856 MP000373 Prakash punj verma Uttar Pradesh Kanpur Nagar Ghatampur Bhitargaon State Government Head teacher 90******42 B+ 613 41Y:3M:14D 6/6 Renewal 28/01/2025 22:35:53 01/01/2026 10:39:49
857 MP000027 Piyush kumar Uttar Pradesh Fatehpur Bindki Khajuha State Government Ass.Horticulture inspector 90******14 AB+ 640 34Y:9M:7D 5/6 Renewal 01/01/2025 06:14:32 01/01/2026 10:10:33
858 MP000028 Jay Singh Kushwaha Uttar Pradesh Fatehpur Fatehpur Nagar Area State Government E.A. 96******06 B+ 640 45Y:2M:0D 6/6 Renewal 01/01/2025 06:28:09 01/01/2026 07:11:53
859 MP000116 Rashmi Chaudhary Uttar Pradesh Unnao Unnao NAGAR AREA Private Sector Rashmi hair and makeup 73******26 unknown 635 38Y:2M:5D 6/6 Renewal 06/01/2025 08:18:24 31/12/2025 19:16:46
860 MP000031 Shashi Kumar Uttar Pradesh Fatehpur Bindki Devmai State Government Head Teacher 95******87 O+ 640 46Y:3M:13D 6/6 Renewal 01/01/2025 07:08:41 31/12/2025 09:41:51