मानवता परिवार

( Reg-No -U88I00 UP2024 NPL 208944)

आपका सहयोग परिवार का सहारा

Membership Renewal List

MANAVTA FAMILY FOUNDATION

Total Membership Collection - 1183312.00
Membership Renewal Fee - 184400.00    View Details
Donation/By mistake transfer/Other - 165506.00
Total Collection - 1533218
Total Expences - 1406407.25    View Details
Total Balance - 126810.75   
Total Members - 896
S. No. MPID Name State District Tehsil Block Job Profile Post Mobile Number Blood Group Days From Register Age Sahog Type Register Date Renew Date
141 MP003121 AVANEESH KUSHWAHA Uttar Pradesh Kanpur Nagar Narwal Bhitargaon State Government Computer Operator 99******11 AB+ 392 39Y:10M:11D 6/6 Renewal 06/09/2025 07:24:07 02/09/2026 07:18:37
142 MP003406 Devbrat Tripathi Uttar Pradesh Fatehpur Khaga Airayan Private Sector Bueuro Chief 94******89 AB+ 382 33Y:2M:27D 0/6 Renewal 16/09/2025 14:56:00 01/09/2026 21:58:59
143 MP003136 Rajeev Katiyar Uttar Pradesh Kanpur Nagar Kanpur NAGAR AREA Private Sector Marketing Manager 98******77 A+ 392 50Y:3M:19D 2/6 Renewal 06/09/2025 18:21:27 01/09/2026 16:49:44
144 MP002893 Suraj Kumar Uttar Pradesh Bara Banki Haidergarh Trivediganj Private Sector Data entry operator 63******69 unknown 403 24Y:12M:4D 5/6 Renewal 26/08/2025 12:57:38 01/09/2026 10:38:01
145 MP003532 VINEET KUMAR Uttar Pradesh Kanpur Nagar Kanpur NAGAR AREA Self Business LIC AGENT& PROPERTY DEALER KANPUR 94******12 B+ 379 38Y:9M:14D 6/6 Renewal 19/09/2025 13:23:19 01/09/2026 09:08:23
146 MP002894 Rohan Sharma Uttar Pradesh Bara Banki Nawabganj Banki Private Sector Data entry operator 63******22 A+ 403 23Y:0M:21D 5/6 Renewal 26/08/2025 13:01:52 31/08/2026 17:43:20
147 MP002944 Shivam Rawat Uttar Pradesh Bara Banki Fatehpur Nindaura Private Sector Data entry operator 81******02 unknown 399 25Y:5M:2D 5/6 Renewal 30/08/2025 06:11:58 31/08/2026 17:39:14
148 MP003602 MAJEED AHMAD Uttar Pradesh Fatehpur Fatehpur Airayan Self Business Other 77******23 unknown 376 51Y:9M:18D 6/6 Renewal 22/09/2025 21:35:40 31/08/2026 17:15:16
149 MP003463 AMIT KUMAR PANDEY Bihar Kaimur (Bhabua) Durgawati Durgawati State Government HEAD TEACHER 94******62 B+ 381 44Y:9M:7D 6/6 Renewal 17/09/2025 13:05:57 30/08/2026 19:23:29
150 MP002888 Mohammad Arqam Uttar Pradesh Lucknow N/A Chinhat Private Sector Data Entry Operater 82******13 A+ 403 33Y:9M:15D 6/6 Renewal 26/08/2025 12:47:04 30/08/2026 17:40:30
151 MP003692 Bhoopendra Uttar Pradesh Fatehpur Bindki Malwan State Government Panchayat Assistant 94******49 B+ 371 27Y:3M:7D 3/6 Renewal 27/09/2025 16:09:57 30/08/2026 16:02:02
152 MP003086 Abhilash Singh Uttar Pradesh Fatehpur Fatehpur Telyani Self Business Agent 92******99 AB+ 393 59Y:1M:18D 4/6 Renewal 05/09/2025 08:01:54 30/08/2026 11:26:30
153 MP002990 Rajendra kumar Uttar Pradesh Fatehpur Fatehpur Nagar Area Central Government Babu 95******42 unknown 398 55Y:3M:4D 4/6 Renewal 31/08/2025 12:34:16 28/08/2026 19:57:09
154 MP002694 Sangeeta Uttar Pradesh Fatehpur Bindki Amauli Self Business Propraiter 84******81 A+ 415 46Y:7M:28D 5/6 Renewal 14/08/2025 11:09:20 27/08/2026 20:20:02
155 MP002713 Ajeet Singh Uttar Pradesh Fatehpur Fatehpur Haswa State Government Assistant teacher 94******20 O+ 414 35Y:3M:24D 6/6 Renewal 15/08/2025 17:07:00 27/08/2026 19:33:30
156 MP002604 Ravikant Uttar Pradesh Chandauli Sakaldiha Dhanapur Self Business Agent 98******82 O+ 422 34Y:2M:28D 5/6 Renewal 07/08/2025 22:29:22 26/08/2026 21:32:30
157 MP002498 Mahinder Singh yadav Uttar Pradesh Kanpur Nagar Kanpur NAGAR AREA Self Business Service provider 79******60 unknown 428 41Y:9M:23D 6/6 Renewal 01/08/2025 17:37:55 26/08/2026 20:20:58
158 MP002357 Yogendra singh Uttar Pradesh Kanpur Nagar Narwal NAGAR AREA Self Business Photographer 93******24 B+ 437 53Y:3M:6D 4/6 Renewal 23/07/2025 20:16:34 26/08/2026 19:37:13
159 MP002077 Shiv singh Uttar Pradesh Fatehpur Fatehpur Bahua Private Sector Md 98******74 B+ 454 40Y:0M:8D 4/6 Renewal 06/07/2025 15:15:46 25/08/2026 15:15:35
160 MP002175 MOHD SHAMIM Uttar Pradesh Fatehpur Fatehpur Telyani Self Business Other 93******80 A+ 447 39Y:4M:0D 4/6 Renewal 13/07/2025 14:49:37 25/08/2026 10:58:30