मानवता परिवार

( Reg-No -U88I00 UP2024 NPL 208944)

आपका सहयोग परिवार का सहारा

Members List

MANAVTA FAMILY FOUNDATION

Total Membership Collection - 1120100.00
Membership Renewal Fee - 147600.00    View Details
Donation/By mistake transfer/Other - 137306.00
Total Collection - 1405006
Total Expences - 1167874.43    View Details
Total Balance - 237131.57   
Total Members - 5490
S. No. MPID Name State District Tehsil Block Job Profile Post Mobile Number Blood Group Days From Register Age Sahog Type Register Date Renew Date
5141 MP000373 Prakash punj verma Uttar Pradesh Kanpur Nagar Ghatampur Bhitargaon State Government Head teacher 90******42 B+ 562 41Y:1M:23D 5/5 Renewal 28/01/2025 22:35:53 01/01/2026 10:39:49
5142 MP000372 Mahesh Kumar Uttar Pradesh Fatehpur Fatehpur Vijayipur Central Government Technican 99******85 unknown 562 36Y:7M:23D 2/5 Renewal 28/01/2025 19:45:06 03/02/2026 14:50:21
5143 MP000371 Ram dulare sonkar Uttar Pradesh Banda Atarra Naraini Self Business Teacher 88******79 O+ 562 41Y:1M:4D 5/5 Renewal 28/01/2025 18:50:11 25/01/2026 19:05:08
5144 MP000370 Prem babu Uttar Pradesh Fatehpur Fatehpur Nagar Area Private Sector MR 99******10 unknown 562 42Y:5M:21D 5/5 Renewal 28/01/2025 14:29:37 05/02/2026 16:51:13
5145 MP000369 Pramil singh Uttar Pradesh Fatehpur Khaga Dhata Self Business Doctor 99******61 A+ 562 39Y:5M:18D 3/5 Renewal 28/01/2025 14:28:52 02/08/2026 10:39:35
5146 MP000368 Ankit Gupta Uttar Pradesh Fatehpur Khaga Hathgaon Private Sector MR 78******54 unknown 562 26Y:0M:6D 3/5 Renewal 28/01/2025 11:53:11 08/02/2026 19:35:51
5147 MP000367 Abhishek gupta Uttar Pradesh Fatehpur Fatehpur Nagar Area Private Sector MR 91******31 unknown 562 28Y:1M:16D 2/5 Renewal 28/01/2025 11:39:08 06/01/2026 11:45:16
5148 MP000366 Jasvant kumar Uttar Pradesh Fatehpur Fatehpur Haswa Private Sector MR 96******08 O+ 562 32Y:7M:13D 1/5 First 28/01/2025 11:30:54
5149 MP000365 Anil Kumar Uttar Pradesh Fatehpur Fatehpur Telyani Private Sector Field work 99******70 unknown 562 48Y:4M:12D 1/5 Renewal 28/01/2025 11:29:09 08/02/2026 19:37:56
5150 MP000364 Anuj gupta Uttar Pradesh Fatehpur Fatehpur Nagar Area Private Sector MR 80******92 unknown 562 28Y:0M:28D 2/5 Renewal 28/01/2025 11:19:42 06/01/2026 11:03:16
5151 MP000363 Shubham kumar Uttar Pradesh Fatehpur Fatehpur Nagar Area Private Sector MR 81******10 B+ 562 25Y:10M:28D 5/5 Renewal 28/01/2025 11:16:39 26/01/2026 19:36:14
5152 MP000362 Devendra kumar Uttar Pradesh Fatehpur Fatehpur Bahua Private Sector MR 89******78 unknown 562 30Y:9M:19D 4/5 Renewal 28/01/2025 11:08:21 06/01/2026 11:48:18
5153 MP000361 Pradum Kumar Uttar Pradesh Fatehpur Fatehpur Nagar Area Private Sector Hr 98******64 unknown 562 21Y:0M:23D 4/5 Renewal 28/01/2025 10:54:54 26/01/2026 19:37:28
5154 MP000360 Ravi kumar Uttar Pradesh Fatehpur Fatehpur Nagar Area Self Business Pressing 82******64 B+ 563 31Y:1M:21D 0/5 First 27/01/2025 19:59:28
5155 MP000359 Anil Prajapati Uttar Pradesh Fatehpur Fatehpur Nagar Area Self Business Shop owner 97******92 B+ 563 45Y:7M:19D 1/5 First 27/01/2025 19:12:56
5156 MP000358 Saroj kumar Uttar Pradesh Fatehpur Fatehpur Nagar Area State Government Head Teacher 98******32 AB+ 563 43Y:3M:21D 0/5 Renewal 27/01/2025 18:19:08 11/03/2026 13:46:00
5157 MP000356 INDRA KUMAR Uttar Pradesh Fatehpur Fatehpur Nagar Area State Government Assistant Teacher 99******22 O- 563 39Y:11M:17D 0/5 First 27/01/2025 17:55:44
5158 MP000357 Arun kumar Uttar Pradesh Fatehpur Fatehpur Nagar Area State Government Assistant teacher 97******29 B+ 563 46Y:2M:26D 0/5 First 27/01/2025 17:54:52
5159 MP000355 Ashish saini Uttar Pradesh Fatehpur Fatehpur Telyani Self Business Shop 93******77 unknown 563 22Y:8M:20D 0/5 First 27/01/2025 17:40:46
5160 MP000354 Manoj prakash Uttar Pradesh Fatehpur Fatehpur Nagar Area State Government Head master 98******11 AB+ 563 50Y:11M:26D 4/5 Renewal 27/01/2025 16:48:10 13/04/2026 18:32:00