मानवता परिवार

( Reg-No -U88I00 UP2024 NPL 208944)

आपका सहयोग परिवार का सहारा

Members List

MANAVTA FAMILY FOUNDATION

Total Membership Collection - 1119900.00
Membership Renewal Fee - 147200.00    View Details
Donation/By mistake transfer/Other - 137306.00
Total Collection - 1404406
Total Expences - 1167874.43    View Details
Total Balance - 236531.57   
Total Members - 5489
S. No. MPID Name State District Tehsil Block Job Profile Post Mobile Number Blood Group Days From Register Age Sahog Type Register Date Renew Date
5301 MP000206 Satish Kumar Singh Uttar Pradesh Kaushambi Sirathu Sirathu State Government Assistant Teacher 98******03 O+ 579 44Y:5M:25D 4/5 Renewal 11/01/2025 20:17:43 26/02/2026 14:20:59
5302 MP000205 Richa Umrao Uttar Pradesh Fatehpur Bindki Khajuha State Government Gram Panchayat Adhikari 88******45 B+ 579 36Y:9M:29D 5/5 Renewal 11/01/2025 19:39:03 27/01/2026 17:51:35
5303 MP000204 AMIT KUMAR SINGH Uttar Pradesh Fatehpur Bindki Devmai State Government HEAD MASTER 99******10 AB+ 579 43Y:11M:8D 3/5 Renewal 11/01/2025 19:25:15 03/01/2026 07:47:53
5304 MP000203 Ranveer Pratap Singh Uttar Pradesh Pratapgarh Lalganj Sangipur Self Business Owner 98******03 B+ 579 36Y:5M:24D 1/5 Renewal 11/01/2025 17:43:33 25/02/2026 11:53:19
5305 MP000202 AJAI SINGH BHADAURIA Uttar Pradesh Fatehpur Fatehpur Nagar Area Private Sector ADITER 94******18 O+ 579 62Y:1M:24D 5/5 Renewal 11/01/2025 17:06:03 11/01/2026 12:33:58
5306 MP000201 Ajay Patel Uttar Pradesh Fatehpur Fatehpur Nagar Area Self Business Sainik Treders Owner 91******35 B+ 579 43Y:7M:8D 0/5 First 11/01/2025 16:09:04
5307 MP000199 Virendra tiwariv Uttar Pradesh Fatehpur Fatehpur Nagar Area Self Business Shop onwer 70******74 O- 579 30Y:2M:14D 0/5 First 11/01/2025 15:06:53
5308 MP000198 Rajesh Kumar Shrivastava Uttar Pradesh Fatehpur Fatehpur Nagar Area Self Business Did Writer 88******05 A+ 579 57Y:2M:27D 5/5 First 11/01/2025 11:51:20
5309 MP000197 Dr Hemendra Kumar Verma Uttar Pradesh Fatehpur Khaga Airayan Private Sector M.D. 88******20 B+ 579 46Y:1M:11D 0/5 Renewal 11/01/2025 09:15:31 03/01/2026 17:33:54
5310 MP000196 Praveen Kumar Uttar Pradesh Gautam Buddha Nagar Gautam Buddha Nagar Bisrakh Private Sector Manager QA/QC Lab 73******90 O+ 579 43Y:5M:13D 5/5 Renewal 11/01/2025 07:17:34 08/01/2026 09:51:45
5311 MP000195 Faheem Ahamad Uttar Pradesh Amethi Amethi Jagdishpur Self Business Social Welfare 87******60 A+ 580 48Y:2M:14D 0/5 Renewal 10/01/2025 20:07:32 22/01/2026 18:49:42
5312 MP000194 Sunil kumar Uttar Pradesh Fatehpur Fatehpur Bhitaura State Government Assistant Teacher 81******15 B+ 580 32Y:0M:13D 0/5 Renewal 10/01/2025 19:16:24 15/01/2026 11:06:17
5313 MP000193 Ujair abbas Uttar Pradesh Fatehpur Bindki Malwan Self Business Mistri 97******21 B+ 580 46Y:0M:9D 4/5 Renewal 10/01/2025 18:09:33 02/01/2026 17:59:39
5314 MP000192 Rahuf Khan Uttar Pradesh Fatehpur Fatehpur Nagar Area Self Business Owner 88******31 AB+ 580 32Y:10M:15D 5/5 Renewal 10/01/2025 16:39:42 06/02/2026 19:00:35
5315 MP000191 Rakesh Singh Uttar Pradesh Fatehpur Fatehpur Nagar Area Self Business Proprietor 94******41 unknown 580 57Y:3M:9D 3/5 Renewal 10/01/2025 16:29:55 22/04/2026 10:16:19
5316 MP000190 Shiv singh Uttar Pradesh Fatehpur Bindki Devmai Private Sector Teacher 98******98 unknown 580 32Y:7M:5D 0/5 First 10/01/2025 15:11:25
5317 MP000189 Ashish Kumar Maurya Uttar Pradesh Fatehpur Fatehpur Nagar Area Self Business Maurya Pipe Fiting 88******81 unknown 580 33Y:0M:9D 5/5 Renewal 10/01/2025 14:46:11 29/12/2025 17:46:28
5318 MP000188 Chandresh Kumar Uttar Pradesh Fatehpur Fatehpur Nagar Area Self Business V. K. Treders Owner 87******36 unknown 580 32Y:3M:22D 0/5 First 10/01/2025 12:48:06
5319 MP000186 Jag Deesh Pal Uttar Pradesh Fatehpur Fatehpur Telyani State Government Driver 81******27 B+ 580 50Y:0M:20D 0/5 First 10/01/2025 10:45:38
5320 MP000184 Sheo Charan Uttar Pradesh Fatehpur Khaga Hathgaon State Government Head Teacher 94******12 B+ 580 48Y:5M:27D 0/5 First 10/01/2025 10:05:36