मानवता परिवार

( Reg-No -U88I00 UP2024 NPL 208944)

आपका सहयोग परिवार का सहारा

Members List

MANAVTA FAMILY FOUNDATION

Total Membership Collection - 1119900.00
Membership Renewal Fee - 147200.00    View Details
Donation/By mistake transfer/Other - 137306.00
Total Collection - 1404406
Total Expences - 1167874.43    View Details
Total Balance - 236531.57   
Total Members - 5489
S. No. MPID Name State District Tehsil Block Job Profile Post Mobile Number Blood Group Days From Register Age Sahog Type Register Date Renew Date
5401 MP000105 Shivani singh Uttar Pradesh Lucknow Sadar Chinhat State Government Commissioner 83******23 B+ 585 46Y:1M:25D 5/5 Renewal 05/01/2025 12:05:08 28/12/2025 19:29:32
5402 MP000104 Anurag Singh Uttar Pradesh Fatehpur Bindki Devmai State Government A.T. 94******33 B+ 585 41Y:1M:22D 0/5 Renewal 05/01/2025 11:58:29 03/01/2026 14:18:35
5403 MP000103 Jai varma Uttar Pradesh Fatehpur Bindki Vijayipur State Government At 70******16 A+ 585 35Y:4M:28D 6/6 Renewal 05/01/2025 11:22:10 03/01/2026 10:24:11
5404 MP000060 Shubham Kumar Uttar Pradesh Fatehpur Bindki Malwan Private Sector Technician 81******31 B+ 585 28Y:7M:6D 0/5 First 05/01/2025 11:07:28
5405 MP000102 Arvind singh Uttar Pradesh Fatehpur Fatehpur Nagar Area Self Business Studio 63******95 unknown 585 25Y:3M:25D 0/5 First 05/01/2025 10:40:56
5406 MP000101 MOHAMMAD CHAND Uttar Pradesh Rae Bareli Rae Bareli Chhatoh Self Business HAIR Cutter 73******35 unknown 585 27Y:7M:21D 0/5 First 05/01/2025 10:19:11
5407 MP000100 Abrar ahmad Uttar Pradesh Fatehpur Fatehpur Nagar Area Self Business Shop owner 96******16 AB+ 585 44Y:7M:25D 5/5 Renewal 05/01/2025 09:37:17 03/01/2026 11:53:43
5408 MP000099 Rahul Kumar Uttar Pradesh Fatehpur Bindki Devmai Self Business Shop keaper 70******86 unknown 585 43Y:0M:14D 0/5 Renewal 05/01/2025 09:19:56 27/02/2026 10:32:03
5409 MP000098 ANIL KUMAR TIWARI Uttar Pradesh Prayagraj Meja Uruwan State Government SPECIAL TEACHER 99******67 A+ 585 50Y:6M:24D 3/5 Renewal 05/01/2025 09:00:51 04/01/2026 16:47:42
5410 MP000021 Adarsh Uttar Pradesh Fatehpur Fatehpur Nagar Area Private Sector Hair cutter 96******75 unknown 585 20Y:6M:19D 3/5 Renewal 05/01/2025 08:44:25 08/01/2026 14:29:46
5411 MP000097 Kumodinee Uttar Pradesh Unnao Bighapur Sumerpur Private Sector SPL 78******61 AB- 585 40Y:6M:22D 4/5 Renewal 05/01/2025 08:41:06 03/01/2026 20:27:01
5412 MP000001 SANGRAM SINGH KATIYAR Uttar Pradesh Kanpur Nagar Bilhaur Bilhaur Central Government IFS 94******20 A+ 586 40Y:6M:21D 5/5 Renewal 04/01/2025 19:13:09 03/01/2026 05:42:24
5413 MP000094 BRIJESH KUMAR UPADHYAY Uttar Pradesh Sultanpur Kadipur Akhand Nagar Private Sector Teacher 97******35 unknown 586 51Y:3M:25D 5/5 Renewal 04/01/2025 18:19:06 01/01/2026 21:28:24
5414 MP000088 Nek chandra Uttar Pradesh Fatehpur Fatehpur Telyani Self Business Shop kiper 96******95 unknown 586 27Y:2M:29D 3/5 Renewal 04/01/2025 17:51:53 22/12/2025 17:51:53
5415 MP000093 Arvind Vijay Lakshmi Uttar Pradesh Lucknow Mohanlalganj Mohanlalganj Self Business Teacher 79******67 unknown 586 46Y:6M:15D 5/5 Renewal 04/01/2025 17:49:55 02/01/2026 11:21:29
5416 MP000092 Shravan kumar mishra Uttar Pradesh Fatehpur Fatehpur Nagar Area Private Sector Manager 99******38 unknown 586 48Y:7M:19D 0/5 First 04/01/2025 17:43:17
5417 MP000091 Binod kumar Uttar Pradesh Lucknow Bakshi Ka Talab Bakshi-Ka-Talab State Government Sub Inspector 89******18 B- 586 56Y:2M:13D 5/5 Renewal 04/01/2025 16:38:26 02/01/2026 11:15:36
5418 MP000090 Durgesh kashyap Uttar Pradesh Fatehpur Bindki Nagar Area Private Sector Farmer 73******09 A+ 586 21Y:5M:5D 0/5 First 04/01/2025 16:14:19
5419 MP000089 Shobhit Gupta Uttar Pradesh Fatehpur Fatehpur Nagar Area Self Business Sels Suplayr 96******92 unknown 586 26Y:1M:18D 0/5 First 04/01/2025 15:55:43
5420 MP000087 Luvkush maurya Uttar Pradesh Fatehpur Fatehpur Nagar Area Self Business shop owner 70******63 unknown 586 39Y:5M:8D 2/5 Renewal 04/01/2025 15:21:39 05/01/2026 13:44:35