मानवता परिवार

( Reg-No -U88I00 UP2024 NPL 208944)

आपका सहयोग परिवार का सहारा

Members List

MANAVTA FAMILY FOUNDATION

Total Membership Collection - 1119900.00
Membership Renewal Fee - 147200.00    View Details
Donation/By mistake transfer/Other - 137306.00
Total Collection - 1404406
Total Expences - 1167874.43    View Details
Total Balance - 236531.57   
Total Members - 5489
S. No. MPID Name State District Tehsil Block Job Profile Post Mobile Number Blood Group Days From Register Age Sahog Type Register Date Renew Date
5421 MP000086 Manish Kumar Verma Uttar Pradesh Etawah Etawah Jaswantnagar Self Business Business 82******70 B+ 586 56Y:0M:3D 1/5 Renewal 04/01/2025 15:09:39 06/01/2026 20:33:51
5422 MP000085 ATUL KUMAR Uttar Pradesh Fatehpur Fatehpur Nagar Area Self Business SHOP KIPER 63******38 A+ 586 24Y:0M:29D 2/5 Renewal 04/01/2025 15:09:16 07/01/2026 13:03:44
5423 MP000084 Soumya Verma Uttar Pradesh Etawah Etawah Jaswantnagar Private Sector Annotation Analyst 63******25 B- 586 25Y:11M:1D 1/5 Renewal 04/01/2025 14:58:55 15/01/2026 11:10:29
5424 MP000083 Rajneesh kumar Uttar Pradesh Fatehpur Fatehpur Nagar Area Self Business Owner of shop 93******84 A+ 586 39Y:4M:13D 5/5 Renewal 04/01/2025 14:54:37 26/12/2025 14:19:24
5425 MP000082 PUSHPA PRAJAPATI Uttar Pradesh Fatehpur Fatehpur Nagar Area Self Business HOUSE WIFE 89******73 AB+ 586 41Y:8M:6D 5/5 Renewal 04/01/2025 12:49:52 26/12/2025 17:09:17
5426 MP000081 Nagesh Kumar Yadav Uttar Pradesh Jaunpur Jaunpur Baksha State Government Collection Ameen 94******84 O+ 586 35Y:9M:20D 4/5 Renewal 04/01/2025 12:09:12 06/01/2026 16:48:54
5427 MP000080 ATUL GIRI Uttar Pradesh Rae Bareli Unchahar Jagatpur Private Sector TEACHERS 99******31 unknown 586 41Y:8M:19D 5/5 Renewal 04/01/2025 11:48:36 03/01/2026 19:40:43
5428 MP000095 Nishant Rastogi Uttar Pradesh Fatehpur Fatehpur Telyani Self Business H.no 86 Abunagar fatehpur 87******46 O+ 586 30Y:2M:7D 3/5 Renewal 04/01/2025 10:47:33 03/01/2026 10:47:33
5429 MP000079 Radhe shyam Uttar Pradesh Fatehpur Fatehpur Nagar Area Private Sector Medical store incharge 95******04 A+ 586 42Y:5M:11D 4/5 Renewal 04/01/2025 10:17:28 06/01/2026 15:47:46
5430 MP000077 Navneet chaudhary Uttar Pradesh Kanpur Nagar Kanpur Kalyanpur State Government Consultant 79******05 O+ 587 44Y:1M:20D 5/5 Renewal 03/01/2025 21:03:31 19/02/2026 12:31:42
5431 MP000076 VINOD KUMAR CHAKRAVARTI Uttar Pradesh Fatehpur Fatehpur Nagar Area Private Sector DIRECTOR 98******88 B+ 587 44Y:3M:24D 5/5 Renewal 03/01/2025 18:33:51 26/12/2025 17:02:11
5432 MP000075 Ashish sahu Uttar Pradesh Fatehpur Fatehpur Nagar Area Private Sector Teacher 91******89 B- 587 32Y:5M:19D 1/5 Renewal 03/01/2025 18:08:37 02/01/2026 16:58:19
5433 MP000074 ADHISH Uttar Pradesh Fatehpur Fatehpur Telyani Self Business GARDNER 81******52 unknown 587 23Y:1M:10D 1/5 First 03/01/2025 17:18:51
5434 MP000073 Sarvesh Kumar Uttar Pradesh Fatehpur Fatehpur Nagar Area Private Sector Director 88******59 unknown 587 42Y:4M:24D 0/5 First 03/01/2025 16:44:27
5435 MP000070 Jay Prakash Uttar Pradesh Fatehpur Fatehpur Telyani Self Business Shopping 96******83 A+ 587 42Y:8M:1D 0/5 First 03/01/2025 15:15:49
5436 MP000069 Salik ram Uttar Pradesh Fatehpur Fatehpur Telyani Self Business Farmer 63******53 unknown 587 42Y:7M:25D 2/5 Renewal 03/01/2025 14:16:10 10/01/2026 21:15:59
5437 MP000065 Sadhna Uttar Pradesh Fatehpur Fatehpur Telyani Self Business House wife 89******83 unknown 587 33Y:6M:10D 5/5 Renewal 03/01/2025 11:10:04 01/01/2026 11:10:04
5438 MP000067 Atul Kumar Maurya Uttar Pradesh Fatehpur Fatehpur Nagar Area Private Sector Journalism 94******48 A+ 587 39Y:0M:22D 5/5 Renewal 03/01/2025 10:46:22 02/01/2026 10:23:05
5439 MP000066 Rani devi Uttar Pradesh Fatehpur Bindki Telyani Self Business Farming 83******34 A+ 587 42Y:2M:15D 5/5 Renewal 03/01/2025 10:26:22 06/01/2026 06:08:37
5440 MP000063 RAVIVENDRASINGH Uttar Pradesh Rae Bareli Lalganj Sareni Private Sector SUPERVISOR 95******31 B+ 587 44Y:0M:28D 4/5 Renewal 03/01/2025 09:45:49 02/01/2026 16:52:42