मानवता परिवार

( Reg-No -U88I00 UP2024 NPL 208944)

आपका सहयोग परिवार का सहारा

Members List

MANAVTA FAMILY FOUNDATION

S. No. MPID Name State District Tehsil Block Job Profile Post Mobile Number Blood Group Days From Register Age Sahayog Type Register Date Renew Date
336 MP000373 Prakash punj verma Uttar Pradesh Kanpur Nagar Ghatampur Bhitargaon State Government Head teacher 90******42 B+ 660 41Y:5M:1D 6/6 ( 100% ) Renewal 28/01/2025 22:35:53 01/01/2026 10:39:49
335 MP000372 Mahesh Kumar Uttar Pradesh Fatehpur Fatehpur Vijayipur Central Government Technican 99******85 unknown 660 36Y:11M:1D 2/6 ( 33% ) Renewal 28/01/2025 19:45:06 03/02/2026 14:50:21
334 MP000371 Ram dulare sonkar Uttar Pradesh Banda Atarra Naraini Self Business Teacher 88******79 O+ 660 41Y:4M:12D 6/6 ( 100% ) Renewal 28/01/2025 18:50:11 25/01/2026 19:05:08
333 MP000370 Prem babu Uttar Pradesh Fatehpur Fatehpur Nagar Area Private Sector MR 99******10 unknown 660 42Y:8M:29D 6/6 ( 100% ) Renewal 28/01/2025 14:29:37 05/02/2026 16:51:13
332 MP000369 Pramil singh Uttar Pradesh Fatehpur Khaga Dhata Self Business Doctor 99******61 A+ 660 39Y:8M:26D 4/6 ( 67% ) Renewal 28/01/2025 14:28:52 02/08/2026 10:39:35
331 MP000368 Ankit Gupta Uttar Pradesh Fatehpur Khaga Hathgaon Private Sector MR 78******54 unknown 660 26Y:3M:14D 5/6 ( 83% ) Renewal 28/01/2025 11:53:11 08/02/2026 19:35:51
330 MP000367 Abhishek gupta Uttar Pradesh Fatehpur Fatehpur Nagar Area Private Sector MR 91******31 unknown 660 28Y:4M:24D 2/6 ( 33% ) Renewal 28/01/2025 11:39:08 06/01/2026 11:45:16
329 MP000366 Jasvant kumar Uttar Pradesh Fatehpur Fatehpur Haswa Private Sector MR 96******08 O+ 660 32Y:10M:21D 1/6 ( 17% ) First 28/01/2025 11:30:54
328 MP000365 Anil Kumar Uttar Pradesh Fatehpur Fatehpur Telyani Private Sector Field work 99******70 unknown 660 48Y:7M:20D 2/6 ( 33% ) Renewal 28/01/2025 11:29:09 08/02/2026 19:37:56
327 MP000364 Anuj gupta Uttar Pradesh Fatehpur Fatehpur Nagar Area Private Sector MR 80******92 unknown 660 28Y:4M:6D 4/6 ( 67% ) Renewal 28/01/2025 11:19:42 06/01/2026 11:03:16
326 MP000363 Shubham kumar Uttar Pradesh Fatehpur Fatehpur Nagar Area Private Sector MR 81******10 B+ 660 26Y:2M:1D 6/6 ( 100% ) Renewal 28/01/2025 11:16:39 26/01/2026 19:36:14
325 MP000362 Devendra kumar Uttar Pradesh Fatehpur Fatehpur Bahua Private Sector MR 89******78 unknown 660 31Y:0M:22D 5/6 ( 83% ) Renewal 28/01/2025 11:08:21 06/01/2026 11:48:18
324 MP000361 Pradum Kumar Uttar Pradesh Fatehpur Fatehpur Nagar Area Private Sector Hr 98******64 unknown 660 21Y:4M:1D 5/6 ( 83% ) Renewal 28/01/2025 10:54:54 26/01/2026 19:37:28
323 MP000360 Ravi kumar Uttar Pradesh Fatehpur Fatehpur Nagar Area Self Business Pressing 82******64 B+ 661 31Y:4M:29D 0/6 ( 0% ) First 27/01/2025 19:59:28
322 MP000359 Anil Prajapati Uttar Pradesh Fatehpur Fatehpur Nagar Area Self Business Shop owner 97******92 B+ 661 45Y:10M:27D 1/6 ( 17% ) First 27/01/2025 19:12:56
321 MP000358 Saroj kumar Uttar Pradesh Fatehpur Fatehpur Nagar Area State Government Head Teacher 98******32 AB+ 661 43Y:6M:29D 0/6 ( 0% ) Renewal 27/01/2025 18:19:08 11/03/2026 13:46:00
320 MP000356 INDRA KUMAR Uttar Pradesh Fatehpur Fatehpur Nagar Area State Government Assistant Teacher 99******22 O- 661 40Y:2M:20D 0/6 ( 0% ) First 27/01/2025 17:55:44
319 MP000357 Arun kumar Uttar Pradesh Fatehpur Fatehpur Nagar Area State Government Assistant teacher 97******29 B+ 661 46Y:6M:4D 0/6 ( 0% ) First 27/01/2025 17:54:52
318 MP000355 Ashish saini Uttar Pradesh Fatehpur Fatehpur Telyani Self Business Shop 93******77 unknown 661 22Y:11M:28D 0/6 ( 0% ) First 27/01/2025 17:40:46
317 MP000354 Manoj prakash Uttar Pradesh Fatehpur Fatehpur Nagar Area State Government Head master 98******11 AB+ 661 51Y:2M:29D 4/6 ( 67% ) Renewal 27/01/2025 16:48:10 13/04/2026 18:32:00