मानवता परिवार

( Reg-No -U88I00 UP2024 NPL 208944)

आपका सहयोग परिवार का सहारा

Members List

MANAVTA FAMILY FOUNDATION

Total Membership Collection - 1120100.00
Membership Renewal Fee - 147600.00    View Details
Donation/By mistake transfer/Other - 137306.00
Total Collection - 1405006
Total Expences - 1167874.43    View Details
Total Balance - 237131.57   
Total Members - 5490
S. No. MPID Name State District Tehsil Block Job Profile Post Mobile Number Blood Group Days From Register Age Sahog Type Register Date Renew Date
1161 MP004439 Mohd sajid Uttar Pradesh Fatehpur Fatehpur Telyani Self Business Other 63******05 B+ 232 32Y:7M:23D 1/4 First 25/12/2025 12:57:00
1162 MP004438 Nagendra Kumar Uttar Pradesh Fatehpur Fatehpur Telyani Self Business Doctor 91******94 A+ 232 36Y:2M:9D 3/4 First 25/12/2025 12:38:32
1163 MP004437 Jalil Ahmad Uttar Pradesh Fatehpur Fatehpur Telyani Self Business Other 96******25 unknown 232 50Y:6M:9D 2/4 First 25/12/2025 11:46:33
1164 MP004436 Mohd Tyyab Uttar Pradesh Fatehpur Fatehpur Telyani Self Business Other 88******40 unknown 232 45Y:2M:1D 0/4 First 25/12/2025 11:37:35
1165 MP004435 Ravi Gupta Uttar Pradesh Kanpur Nagar Narwal Bhitargaon Self Business Cock 89******35 unknown 232 25Y:11M:2D 0/4 First 25/12/2025 05:53:36
1166 MP004434 Dharmendra Uttar Pradesh Hamirpur Hamirpur Sumerpur State Government Teacher 99******06 B+ 232 43Y:2M:24D 0/4 First 25/12/2025 05:48:45
1167 MP004433 Mukesh Kumar soni Uttar Pradesh Fatehpur Fatehpur Telyani Self Business Gold smith 98******14 unknown 233 47Y:1M:12D 0/4 First 24/12/2025 23:12:05
1168 MP004432 Yogesh kumar Uttar Pradesh Fatehpur Fatehpur Telyani Self Business Gold smith 91******86 unknown 233 32Y:11M:3D 0/4 First 24/12/2025 19:18:18
1169 MP004431 Anil Kumar Uttar Pradesh Fatehpur Fatehpur Bahua State Government AT 99******13 O+ 233 39Y:5M:23D 0/4 First 24/12/2025 13:49:53
1170 MP004430 Ramlal Uttar Pradesh Fatehpur Fatehpur Hathgaon State Government Teacher 82******05 unknown 233 56Y:1M:9D 0/4 First 24/12/2025 13:47:00
1171 MP004429 Amit singh Uttar Pradesh Fatehpur Fatehpur Haswa Self Business Politicians 86******15 unknown 233 33Y:4M:12D 0/4 First 24/12/2025 08:17:50
1172 MP004428 Suman yadav Uttar Pradesh Prayagraj Karchhana Chaka Self Business Indian 70******19 B+ 233 45Y:11M:12D 0/4 First 24/12/2025 06:42:55
1173 MP004427 Amar Nath Uttar Pradesh Fatehpur Khaga Hathgaon Private Sector Helper 88******05 unknown 234 32Y:2M:17D 3/4 First 23/12/2025 10:24:05
1174 MP004426 Anawar Ali Uttar Pradesh Mathura Mat Mat Self Business Welder 63******67 unknown 234 50Y:2M:12D 4/4 First 23/12/2025 09:46:54
1175 MP004425 Pankaj kumar Uttar Pradesh Fatehpur Fatehpur Telyani Private Sector Supervisor 98******62 unknown 235 36Y:2M:19D 3/4 First 22/12/2025 19:16:02
1176 MP004424 Reetika Uttar Pradesh Fatehpur Fatehpur Telyani Self Business House wife 85******89 unknown 235 33Y:1M:1D 3/4 First 22/12/2025 19:09:29
1177 MP004423 Dr mahendra kumar Uttar Pradesh Fatehpur Bindki Amauli Self Business Eye care 89******17 O+ 235 35Y:4M:15D 0/4 First 22/12/2025 17:54:13
1178 MP004422 DHANIRAM Uttar Pradesh Fatehpur Fatehpur Nagar Area State Government Health supervisor 75******11 O+ 235 56Y:10M:22D 0/4 First 22/12/2025 17:24:33
1179 MP004421 Ramchandra Uttar Pradesh Fatehpur Fatehpur Bahua Private Sector Imrold 97******62 unknown 235 37Y:3M:21D 0/4 First 22/12/2025 17:16:25
1180 MP004420 Prince Verma Uttar Pradesh Fatehpur Fatehpur Telyani Private Sector Driver 73******24 B+ 235 38Y:6M:25D 0/4 First 22/12/2025 17:08:04